Poster Round
Poster Session 1
Monday 23 Jun 25: 16.30 - 17.30 hr.
Submission code
AC
Analytical Chemistry
CE
Chemistry for Energy and Environment
FE
Future in Chemical Education
IC
Inorganic Chemistry
MN
Materials Science and Nanotechnology
PT
Physical and Theoretical Chemistry
S5
AI in Drug Discovery Research
Submission code | Title | Name | Country | Abstract Title |
---|---|---|---|---|
Analytical Chemistry | ||||
AC-P-003 | Ms. | Nicole Angelique Daquioag Lagliva | Philippines | Homogeneity and stability of in-house reference material for proximate analysis using chicken feed |
AC-P-011 | Ms. | Aysegul Ergenler | Turkey | Green Synthesis of Silver Nanoparticles Using Apricot Kernel and Assessment of Their Cytotoxic and Genotoxic Effects |
AC-P-012 | Ms. | Nagehan Kübra Zeytinci | Turkey | Removal of Cobalt Ions From Environmental Samples by Using Nickel-Sulfur Based Nanomaterial |
AC-P-014 | Mr. | Efe Sinan Aydın | Turkey | An efficient solid phase extraction strategy for the removal of heavy metals from wastewater by utilizing a hydroxyapatite-chitosan-magnetite nanocomposite |
AC-P-015 | Ms. | Seihakpanha Makara | Cambodia | Determination of formaldehyde in fresh seafood from Cambodia’s local market |
AC-P-018 | Asst.Prof.Dr. | Tuğçe Göver | Turkey | A simple and effective zinc oxide nanoparticle based dispersive solid phase extraction method for cadmium determination by flame atomic absorption spectrometry |
AC-P-020 | Dr. | Priyapan Posri | Thailand | Determination of Kjeldahl nitrogen contents in rubber by flow injection conductometric method |
AC-P-021 | Dr. | Pijika Mool-Am-Kha | Thailand | A fluorescence biosensor for organophosphorus pesticide detection with a portable fluorescence device-based smartphone |
AC-P-023 | Ms. | İrem Zehra Kublay | Turkey | Development of an Optical Sensor for Determination of Total Antioxidant Capacity in Food Samples |
AC-P-024 | Dr. | Tharinee Sridara | Thailand | Application of electrochemical sensor based on biomass-derived carbon composites electrode for simultaneous determination of cadmium and lead |
AC-P-026 | Ms. | Esra Sultan Doru | Turkey | Determination of cadmiumin ceylon tea matrices by preconcentration with magnesium aluminum oxide nanoparticle before flame atomic absorption spectrometry |
AC-P-028 | Assoc.Prof.Dr. | Nizamettin Ozdogan | Turkey | Removal of nickel ions from artificial wastewater samples by using copper(II) phosphate based nanoflowers assisted adsorption based treatment strategy |
AC-P-030 | Ms. | Dilek Dilek Aker | Turkey | Determination of cyanide with biogenically produced AuNP |
AC-P-031 | Ms. | Devrim Nur Karaman | Turkey | ZnCo2O4 nanoparticles based dispersive solid phase extraction method for the preconcentration of indium prior to flame atomic absorption spectrophotometry measurements |
AC-P-033 | Prof.Dr. | Irdhawati Irdhawati | Indonesia | Emulsion Liquid Membrane with Nanocellulose Semicrystals from Tabah Bamboo (Gigantochloa nigrociliata) as Separation Media for Methylene Blue |
AC-P-034 | Ms. | Seung Joo Jang | Korea | Triple-multivalent aptamer- tetrahedral DNA nanostructure for enhanced signal amplification and rapid mercury ion detection |
AC-P-035 | Ms. | Malinee Niamlaem | Italy | Unlocking the Power of Chirality: Surface Nanoarchitectonics of Halloysite Nanotubes for Enantioselective Recognition |
AC-P-037 | Mrs. | Rinrada Suntivich | Thailand | Chiral Separation of Emtricitabine and Its Epimers and Enantiomers Using LC-MS/MS Method Development and Optimization |
AC-P-038 | Ms. | Da Eun Oh | Korea | CNT-FET-based bioelectronic sensor mimicking the human endocannabinoid system for cannabinoid detection |
AC-P-039 | Mr. | Supakorn Sutheemanon | Thailand | Development of a simple spectrophotometric system for detection of sodium ion |
AC-P-045 | Ms. | Preeya Kusonpan | Thailand | An electrochemical paper-based immunosensor for the dual detection of oxytetracycline and enrofloxacin |
Chemistry for Energy and Environment | ||||
CE-P-022 | Ms. | Hsiu-Mei Chiu | Taiwan | Study on the Conversion of Residual Lithium Titanate Oxide into Lithium Ion Sieve Adsorbents |
CE-P-030 | Ms. | Lin-Chi Wang | Taiwan | Utilizing waste-based inhibitors to prevent PCDD/F formation during the valorization of solid recovered fuel from paper mill waste rejects |
CE-P-032 | Ms. | Pimmada Hovanotayan | Thailand | Synthesis of magnetic-Ag-biochar derived from corn husk for removal pollutant organic compounds and antibacterial activity against Escherichia coli |
CE-P-036 | Mr. | Arya Wiradhana Kurniawan | Indonesia | Flexible Supercapacitors Based on Cellulose Nanofibers from Banana Peels with MXene as Conductive Substrate and Polyaniline as Conductive Polymer |
Future in Chemical Education | ||||
FE-P-001 | Prof. | Salete Linhares Queiroz | Brazil | Teaching About Acrylamide in Food Through The Interrupted Case Study Method |
FE-P-002 | Mr. | Nurul Cholis | Indonesia | Implementing LDR to assist disabled students in reaction rate practicum |
FE-P-003 | other | Laurensia - Laurensia | Indonesia | ISSC (Implementation of Small Scale Chemistry) in the Practical Work on Making Carbon Dioxide Gas from Egg Shells to Improve Student Creativity in Stoichiometry Material |
FE-P-006 | Mr. | Fathi Mohamed Ahmed Hamed | Libyan Arab Jamahiriya | Effect of Training Evaluation on Curriculum Development and Implement in Chemical Risk Management |
FE-P-007 | Dr. | Sirihathai Srikwanjai | Thailand | Collaborative learning in Chemistry: a case study on perfume creation and ester synthesis among Thai and Korean science high school students |
Inorganic Chemistry | ||||
IC-P-003 | Ms. | Yi Lin Shen | Taiwan | Cd(II) coordination polymers constructed from tris-pyridyl-tris-amide and polycarboxylic acid: synthesis, structures and sensing properties. |
IC-P-004 | Ms. | Yu-Hui Yeh | Taiwan | Designed synthesis of Co(II) coordination polymers for evaluation of structural transformations |
IC-P-012 | Ms. | Supisara Hongpuek | Japan | Base catalytic properties of Lindqvist-type polyoxotantaletes |
IC-P-013 | Prof. | Jaehoon Jung | Korea | Ortho-Carborane Appended Multi-Resonance TADF Emitters for High-Efficiency Blue OLEDs |
IC-P-015 | Ms. | Kamonchat Yasee | Thailand | Synthesis and Characterization of Ag/TiO2/MCM-41 Composite from Rice Husk Ash |
IC-P-018 | Mr. | Lee Jyun Chi | Taiwan | Molecular tuning of copper catalysts for selective CO₂ fixation and electrocatalytic conversion |
IC-P-022 | Assoc.Prof.Dr. | Apinpus Rujiwatra | Thailand | Lanthanide coordination chemistry and its coupling with mobile phone camera for use as recyclable sensing probe of trace-water in organic solvents |
IC-P-024 | Mr. | Siddharth Gautam | India | Selective Detection of Divalent Cations (Cu2+, Zn2+, Pb2+) and Anions (SO42-, S2-, CO32-) Using a pH-Sensitive Multi-functional Schiff Base in Neutral Medium |
IC-P-025 | Ms. | Natcha Temnuch | Thailand | Tailored Rhenium Tricarbonyl Complexes Incorporating 2,6-Bis(pyrazol-1-yl)pyridine Ligands for Efficient Electrochemical Carbon Dioxide Reduction |
Materials Science and Nanotechnology | ||||
MN-P-003 | Assoc.Prof.Dr. | Anukorn Phuruangrat | Thailand | Synthesis and characterization of UV-light-driven Pd nanoparticles/ZnWO4 nanorods photocatalyst by photoreduction deposition method |
MN-P-009 | Prof. | Tae Kyu An | Korea | Enhanced Photothermal Water Evaporation and Energy Generation Using Copper Nanoparticle-Decorated Carbon/PDMS Nanocomposites |
MN-P-011 | Mr. | Caner Korkmazs | Turkey | Nickel-based materials for applications on supercapacitor |
MN-P-013 | Prof.Dr. | Ozge Cevik | Turkey | Elimination of THP by separation of extracellular vesicles from urine samples |
MN-P-014 | Dr. | Evrim Cevik | Turkey | Development of Aptamer-linked Nanoparticles for Cervical Cancer Diagnosis |
MN-P-021 | Ms. | Usanee Pantulap | Thailand | Synthesis and Characterization of Sol-Gel Bioactive Glass Standards for In Vitro Apatite Formation |
MN-P-022 | other | Hirotaka Ihara | Japan | Chirality enhancement in polymer films for CPL generation and its application to microalgae cultivation |
MN-P-024 | Ms. | Warunya - Ussama | Thailand | Enhancing Mechanical Properties of Biodegradable Plastic Films Reinforced with Crystal nanocellulose for Sustainable Packaging |
MN-P-025 | Dr. | Witsanu Sombat | Thailand | Mortar for masonry from recycled concrete and mortar aggregates |
MN-P-027 | Mr. | Parinpaj Chakkraphund Na Ayadhaya | Thailand | Discovery of Novel Fluorescence Gold Nanoclusters for Bio-imaging Applications |
MN-P-029 | Ms. | Chaeyoung Kim | Korea | Hierarchical cotton-based membranes for versatile water remediation |
MN-P-030 | Ms. | Cheyeon Park | Korea | Rapid synthesis of manganese oxide nanocatalysts for ultrafast dye degradation |
MN-P-036 | Mr. | Hikaru Kashima | Japan | Chiroptical properties of perovskite quantum dots prepared in chiral supramolecular gel films |
MN-P-037 | Prof. | Ha-Jin Lee | Korea | Standardization of density measurement procedures for nanocarbon flakes |
MN-P-039 | Ms. | Shrutipriya Devi | India | Highly conductive multifunctional Iron incorporated Polythiophene nanocomposite: A nanocatalyst for nitrobenzene reduction in aqueous medium and an efficient room temperature methanol gas sensor |
MN-P-042 | Ms. | Il-Ji Bae | Korea | Radiation Properties Evaluation Of Holographic Metasurface Antennas Having LC Cavity With A Thickness Of 200 ㎛ |
MN-P-046 | Mr. | Shivam Kashyap | India | MoSe2-PEDOT Nanocomposite for Ultrasensitive Electrochemical Sensing of Nitroaromatic Compounds |
MN-P-049 | Ms. | Khyati Tomar | India | A novel controlled release system for kasugamycin: enhancing disease control, stability, and stress resilience in tomato crops |
MN-P-050 | Ms. | Iltisha Saifi | India | A Novel Pectin-Based Halosulfuron-Methyl Nanoformulation with Enhanced Bio-Efficacy for Cyperus rotundus Control |
Physical and Theoretical Chemistry | ||||
PT-P-005 | Ms. | Araya Putthabal | Thailand | Computational Study of Glyphosate Adsorption on Coordinatively Unsaturated Metal−Organic Frameworks M3(btc)2 |
PT-P-006 | Ms. | Siriya Sukhonthachat | Thailand | Effect of the Lewis Acidity of MFI Zeolite Nanosheets on Glucose Adsorption and Isomerization to Fructose: A DFT Study |
PT-P-007 | Mr. | Tri Minh Nguyen | Viet Nam | Inverse Design of Organic Semiconductor Materials Based on Polycyclic Aromatic Hydrocarbons Using Artificial Intelligence |
PT-P-008 | Ms. | Watcharin Kumaeum | Thailand | Computational Insights into Sulfonamide-Modified Cannabinoids as Selective COX-2 Inhibitors: Binding Affinity and Drug-Like Properties |
PT-P-009 | Mr. | Natthakit Singhanatkaisi | Thailand | Iridium complexes as a photocatalyst: A triplet-singlet energy investigation |
PT-P-010 | Ms. | Wandee Inwong | Thailand | Crown Ether Design for Lithium Extraction: A Quantum Chemical Study |
PT-P-011 | Mr. | Algan Tian Mahatma | Indonesia | Exploring 2D NiPS as a High-Performance Thermoelectric Materials: First-Principles Calculations |
PT-P-016 | Ms. | Pathitta Taetrakun | Thailand | Structural and Morphological Characterization of Chemical Gardens Formed from Binary Salt Mixtures |
AI in Drug Discovery Research | ||||
S5-P-003 | Ms. | Nur Azizah | Indonesia | Preclincial Invesitgation of a Novel Curcumin Analogs (Dibenzylidene-Acetones) As a Therapeutic Drug For Head And Neck Squamous Modulating CXCL10/STAT1/FN1 Signaling Network |
S5-P-009 | Assoc.Prof.Dr. | Duangkamol Gleeson | Thailand | Computational Investigation of the Ru-Mediated Preparation of Benzothiazoles From N-Arylthioureas: Elucidation of the Reaction Mechanism and the Origin of Differing Substrate Reactivity |
S5-P-010 | Ms. | Thimpika Pornprom | Thailand | Rational design of InhA inhibitors from Thai natural products using molecular docking calculation and ab initio fragment molecular orbital approach |
S5-P-011 | Ms. | Wannasa Upom | Thailand | Quantitative Structure Activity Relationship and Molecular docking calculations of Xanthone derivatives as anti-tuberculosis agents |
S5-P-012 | Prof | Samson Sitheni Mashele | South Africa | Harnessing artificial intelligence for drug discovery: opportunities and impact in South Africa |
S5-P-013 | Ms. | Pritsana Srisaengmueang | Thailand | Investigation of the bioactivities of Caesalpinia pulcherrima (L.) SW wood extracts and In silico analysis of Stigmasterol as an InhA inhibitor |
S5-P-015 | Ms. | Orathai Kaewkham | Thailand | Investigation of Covalent Inhibitors of Protein Kinases using QM/MM Calculations |
S5-P-016 | Ms. | Apinya Patigo | Thailand | Computational study on binding investigation of 4-isochromanone derivatives as acetylcholinesterase (AChE) inhibitors |
S5-P-017 | Ms. | Aunlika Chimprasit | Thailand | A Computational Study on the Binding of Diterpene Lactone Derivatives with the Main Protease (Mpro) of Severe Acute Respiratory Syndrome Coronavirus 2 (SARS-CoV-2) |
S5-P-018 | Ms. | Chonticha Namsopa | Thailand | Virtual Screening and Computational Analysis of Styrax tonkinensis Compounds Targeting Acetylcholinesterase |
S5-P-019 | Ms. | Nonthaphon Plotoon | Thailand | Structure-based virtual screening of traditional Thai remedy Prabchompoothaweep for novel acetylcholinesterase inhibitors |
S5-P-020 | Mr. | Abilash Sundaresan | Sri Lanka | Machine learning assisted in-silico and in-vitro investigation of the synergistic and antagonistic effects of essential oils against Staphylococcus aureus |
Poster Session 2
Tuesday 24 Jun 25: 16.50 - 18.00 hr.
Submission code
FA
Food, Agriculture, and Cosmetics
NB
Natural Products, Biological Chemistry and Chemical Biology
OM
Organic Synthesis and Medicinal Chemistry
PC
Polymers and Bio-based Materials
S2
Catalytic Systems for Contemporary Challenges
S6
Advances in Nutraceutical Chemistry Shaping the Future of Disease Prevention in Asia
S8
Green Chemistry; Paving the Way to a Sustainable Future
SE
Unlocking the Power of Nature: Cutting-Edge Applications of Natural Products, Biological Chemistry, and Chemical Biology
Submission code | Title | Name | Country | Abstract Title |
---|---|---|---|---|
Food, Agriculture, and Cosmetics | ||||
FA-P-010 | Ms. | Fitri Nurhamidah | Indonesia | Carbohydrate Content Test Of Tofu Liquid Waste As An Alternative Media For The Growth Of Streptococcus mutans |
Natural Products, Biological Chemistry and Chemical Biology | ||||
NB-P-030 | Mr. | Syaeful Bahri | Indonesia | Infusion of crushed Indonesia Salam leaves (Syzygium polyanthum): potential antihypercholesterol candidate |
NB-P-001 | Mr. | John Angelo Razon Noche | Philippines | Optimization of inulinase production from Bacillus sp. in yacon (Smallanthus sonchifolius) and in sugarcane (Saccharum officinarum) bagasse using response surface methodology |
NB-P-002 | Mr. | Aaron James Quiambao De Jesus | Philippines | Isolation, partial purification, and biochemical characterization of inulinase from Bacillus sp. produced through submerged fermentation of yacon (Smallanthus sonchifolius) |
NB-P-006 | Dr. | Taejung Kim | Korea | Development of new microwave method for cannabidiol (CBD) and Δ9-tetrahydrocannabinol (THC) production |
NB-P-008 | Ms. | Yu Shibata | Japan | Extraction of furfurals from coffee beans using deep eutectic solvents |
NB-P-009 | Ms. | Arisa Araki | Japan | Correlation between LC-MS/MS and ELISA methods for quantitative analysis of desmosine-containing solutions |
NB-P-015 | Prof.Dr. | Hyun Goo Kang | Korea | Biophysical studies of a serine protease domain in tissue plasminogen activator |
NB-P-018 | Ms. | Ting-Ya Yang | Taiwan | Developing Small Molecules as α-L-Iduronidase (IDUA) Protein Stabilizers Toward Mucopolysaccharidosis type I (MPS-I) Disease |
NB-P-019 | Mr. | Chun-Kai Wang | Taiwan | Harnessing bacterial peptidoglycan precursors to develop a label-free molecule target engagement strategy: a breakthrough of current limits to potentially explore new Lipid II binders |
NB-P-020 | Mr. | Chia-En Chen | Taiwan | Dissecting the natural Teixobactin to realize minimum structural requirements for binding bacterial Lipid II: pilot studies of new antibiotics discovery |
NB-P-021 | Ms. | Po-Yi Hsu | Taiwan | Development of a Fluorescent Polymyxin E-Based Probe to Establish a Fluorescence Polarization (FP) Platform for Lipid A |
NB-P-024 | Prof.Dr. | Jeongwoo Kang | Korea | Pharmacokinetics and Bioequivalence of Ivermectin in Dogs: A Comparative Study |
NB-P-025 | Dr. | Rachel Cheng | Taiwan | Establishing the cell-based metabolic assay platform to quantitatively measure heparan sulfate accumulation toward mucopolysaccharide storage disorders |
NB-P-028 | Asst.Prof. | Arkadiusz Surazynski | Poland | The effect of prolidase expression in resistance of MCF7 breast cancer cells to chemotherapy. |
NB-P-031 | Dr. | Kraikrit Utama | Thailand | Biological evaluation of gallic acid–DMC hybrid derivatives against human lung cancer cell lines |
NB-P-032 | Ms. | Pornthip Chawapun | Thailand | An efficient potential of amino acids conjugated with dimethylcardamonin–targeted inhibition of triple–negative breast cancer |
NB-P-033 | Dr. | Phakorn Papan | Thailand | Proteomic Analysis Reveals the Intracellular Mechanisms of Human Peripheral Blood Mononuclear Cells-Derived Circulating Proangiogenic Cells Differentiation after Ex Vivo Treatment of Iron-Quercetin Complex |
Organic Synthesis and Medicinal Chemistry | ||||
OM-P-002 | Assoc.Prof. | Robert Czarnomysy | Poland | Molecular basis of antitumor activity of novel platinum(II) bis(thiosemicarbazone) complex in breast cancer cells |
OM-P-006 | Asst.Prof. | Justyna Magdalena Hermanowicz | Poland | Senotherapeutic effect of novel 1,2,4-triazine derivative in human colon cancer |
OM-P-007 | Mrs. | Priyanka Gogoi | India | Ag-gC3N4 as Heterogeneous Photocatalysts For Copper-Free Azide-Alkyne Cycloaddition Reactions |
OM-P-008 | Ms. | Ranti Kamila Habibie | Indonesia | In-silico Study of Dibenzylidine-Cyclohexanone Curcumin Analogs as Potential Inhibitors of Mycobacterium tuberculosis Protein PASTA kinase PkB (PknB) |
OM-P-012 | Ms. | Moe Sasaki | Japan | Oxidation reactions in water using copper catalysts covalently tethered on a thermo-responsive polymer |
OM-P-014 | Prof. | Chih-Ming Chou | Taiwan | Carboxylate-Directed Palladium-Catalyzed Regioselective Mizoroki−Heck Alkenylation of γ,δ-Unsaturated Carboxylic Acids |
OM-P-015 | Mr. | Mototaka Yoshida | Japan | Synthesis of 2-Aroylchromones Catalyzed by N-heterocyclic Carbenes |
OM-P-016 | Ms. | Ayaka Sugimoto | Japan | Iridium-catalyzed C-H borylation; diverse selectivity depending on ligand structure |
OM-P-018 | Prof.Dr. | Takanori Matsuda | Japan | Iridium-Catalyzed Decarbonylative Annulation of Benzoic Pivalic Anhydrides with Alkynes |
OM-P-022 | Ms. | Saki Kondo | Japan | IsoChichibabin/Chichibabin pyridinium syntheses of desmosine/isodesmosine-13C3, 15N1 |
OM-P-023 | Ms. | Mika Ryu | Japan | Preparation of desmosine-carrier protein conjugated antigen aiming at antibody production |
OM-P-025 | Ms. | Aika Hirota | Japan | Total synthesis of collagen immature crosslinker lysinonorleucine |
OM-P-026 | Ms. | Saranya Chitsomkhuan | Sweden | Synthesis of β-O-4 model compound labelled 13C isotope of lignin |
OM-P-028 | Dr. | Thi-Hong-Truc Phan | Viet Nam | Design, synthesis, and evaluation of brominated biscoumarins as potent α-Glucosidase inhibitors |
OM-P-029 | Mr. | Ahmad Saifuddin Mohamad Arshad | Malaysia | Direct Minisci-type C–H acylation of β-carbolines |
OM-P-030 | Prof.Dr. | Ritmaleni Ritmaleni | Indonesia | Synthesis and antimicrobial activities of heterocyclic-chalcone analogs |
OM-P-032 | Dr. | Sakchai Hongthong | Thailand | Structure Modifications of Macluraxanthone Derivatives and Their Antioxidant and Brine Shrimp Lethality Activities |
OM-P-035 | Mr. | Andrew Go Zhuang | Hong Kong SAR PRC | Efforts towards the Synthesis of Picrotoxane family |
OM-P-037 | Prof. | Jean-Ho Chu | Taiwan | Palladium-Mediated ortho C-H Bond Activation and Arylation of 7-Arylpyrazolo[1,5-a]pyridines Applied in Synthesis of Novel 7,7′-Di(2-biaryl)-3,3’-bipyrazolo[1,5-a]pyridine-Based Luminogens |
OM-P-039 | Mr. | Bosen Huang | Taiwan | Denitrogenative cyclization of benzothiatriazines to Seven-membered Sultams. |
OM-P-040 | Mr. | Deng-Lian Hou | Taiwan | Oxidative Scission of Bicyclo[2.2.2]octenones via Ketoxime Fragmentation and Schmidt-Type Reactions |
OM-P-045 | Prof. | Gary Jing Chuang | Taiwan | Cyclopropanation of masked o-benzoquinones: a versatile route to tropolone derivatives |
OM-P-046 | Prof. | Yong Rok Lee | Korea | Rh-Catalyzed C−H Activation/C=C Bond Cleavage for Functionalized Aza-Spiro α Tetralones and Benzoisoindoles |
OM-P-048 | Ms. | Jarinya Promjaro | Thailand | One-pot synthesis of O-glycosyl propargylamine analogues |
OM-P-049 | Ms. | Nantawan Sripayap | Thailand | Synthesis of 3-Chalcogenide-indoles analogues |
OM-P-050 | Mr. | Kostiantyn Kozoriz | Korea | Photoswitchable BOAHY-BODIPY dyads as photosensitizers for photodynamic therapy |
OM-P-051 | Asst.Prof.Dr. | Peera Acharasatian | Thailand | Enhanced Biginelli reaction via synergistic action of squaramide and TBAB ionic liquid |
OM-P-053 | Mr. | Mirko Duvnjak | Croatia | Sustainable peptide cyclization: a solvent-free anion-templated mechanochemical approach |
OM-P-054 | Dr. | Alma Ramic | Croatia | Design, synthesis and antimicrobial activity of 6-phenyl-4-azaindole derivatives |
OM-P-056 | Ms. | Sasipa Booranamonthol | Thailand | Synthetic study of emetine; Functionalization of the piperidine ring by oxidative vinylogous Mannich reaction |
OM-P-057 | Mr. | Phongsathon Khlongkhlaeo | Thailand | Total synthesis of piperlongumine and its analogs from L-glutamic acid |
OM-P-060 | Mr. | Naomasa Kirihata | Japan | Planar-chiral skewed DPPF derivatives: design, synthesis, and application of novel C2-symmetric chiral bisphosphine ligands |
Polymers and Bio-based Materials | ||||
PC-P-001 | Mr. | Kenta Yokawa | Japan | Synthesis of 3,4-disubstituted thiophene-based π-conjugated polymers via nonstoichiometric direct arylation polycondensation |
PC-P-007 | Ms. | Nuttawan Sawangboon | Thailand | Effect of surface bentonite and surface modified bentonite on the moisture absorption of starch-based composite foams |
PC-P-009 | Ms. | Mako Otsuki | Japan | Control of induced circular dichroism in supramolecular gel-cyanine dye complexes by multivalent anions |
PC-P-010 | Ms. | Mayuka Sakai | Japan | Control of circular polarization properties of chiral supramolecular gels via complexation with achiral organic ligands |
PC-P-012 | Dr. | Nanami Hano | Japan | Chirality induction in polycyclic aromatic polymer thin films on helical nanosilica |
PC-P-018 | Mr. | Yuto Nakajima | Japan | Synthesis of Diketopyrrolopyrrole-Based Semiconducting Polymers with Urea and 1,2,3-Triazole Groups on Their Side Chains. |
PC-P-021 | Dr. | Ermelinda Prato | Italy | Ecotoxicological assessment of polypropylene microplastics of different sizes on some marine organisms |
PC-P-022 | Mr. | Yusuke Endo | Japan | Synthesis of A Novel Star-Shaped Poly(3-hexylthiophene) with A Hydroxyl Group at the End of Each Arm Polymer Chain |
PC-P-029 | Mr. | Chatchai Purananunak | Thailand | Cellular responses of MC3T3-E1 on peptide-functionalized chitosan |
PC-P-030 | Ms. | Taghreed Al-Gunaid | Qatar | Acrylic Polymer-Based Composites Designed for Radiative Passive Cooling Applications |
PC-P-031 | Prof. | Eun Yeol Lee | Korea | Biodegradable Plastic Production Using a Novel Methanotroph Isolated from Sewage Sludge |
Catalytic Systems for Contemporary Challenges | ||||
S2-P-005 | Mr. | Wachira Jeevapong | Thailand | Rational design of Cu+ active species incorporated in hierarchical silicalite-1 via the electrochemical-assisted method for ethanol dehydrogenation |
S2-P-006 | Ms. | Chidapha Ninyong | Thailand | One-Step Electrochemical Production of Ethylene Glycol and H2 Using Pd-based Electrocatalysts |
S2-P-010 | Dr. | Thidarat Imyen | Thailand | Tuning surface defects and oxygen vacancy concentration in Zr-based MOF derived ZnZrOx for CO2 hydrogenation to methanol |
S2-P-011 | Assoc.Prof.Dr. | Waleeporn Donphai | Thailand | Development of zinc indium sulfide photocatalyst for hydrogen production via water-splitting process |
S2-P-012 | Mr. | Raisei Sagara | Japan | NH3 Synthesis from H2O and N2 Using an Electrochemical Cell with Ru Catalysts and Alkaline Metal Hydroxide Electrolytes |
S2-P-015 | Mr. | Wanmai Srisuwanno | Thailand | Twist-induced enantioselectivity on metal surfaces |
S2-P-016 | Mr. | Zikkawas Pasom | Thailand | Chiral-induced spin selectivity effect at chiral-encoded Pt-Ir surfaces for enhanced Oxygen Reduction Reaction |
S2-P-017 | Dr. | Warot Prasanseang | Thailand | Hierarchical ZSM-5@NiCoAl Layered Double Hydroxide Nanocomposites: Synthesis, Characterization, and Application in Ethane Production from CO₂ |
Advances in Nutraceutical Chemistry Shaping the Future of Disease Prevention in Asia | ||||
S6-P-002 | Mr. | Ratchaphong Katerung | Thailand | Bioactive Extraction from Bamboo, Roselle, and Monk Fruit for a Fiber-Rich Wellness Drink with Sustainable Packaging |
S6-P-003 | Mr. | Kristoffer Rem Labing-Isa | Thailand | Preparation of Bioactive Ionic Liquids for Extraction of Polyhydroxylated Fatty Alcohols from Avocado (Persea americana) |
S6-P-004 | Ms. | Khemmisara Sawatdee | Thailand | Determination of Chemical Constituents and Biological Activity from Crude Extract of Wood of Caesalpinia pulcherrima (L.) Sw. |
S6-P-005 | Prof. | Zvi Koren | Israel | Shellfish “Royal Purple” pigment discovered via HPLC on a 2,500-year old marble jar of the Persian King Darius the Great |
S6-P-016 | Ms. | Saisamorn Lumlong | Thailand | Green Synthesis of Silver Nanoparticles Using Morus alba Linn Leaf Extract and Their Antibacterial Activity |
Green Chemistry; Paving the Way to a Sustainable Future | ||||
S8-P-013 | Ms. | Oneli Wathmalie Halwala | Sri Lanka | Antioxidant and Antibacterial Evaluation of Chitosan-Stabilized Silver Nanoparticles Synthesized through a Green Approach for Potential Biomedical Applications. |
S8-P-014 | Ms. | Darunee Sukchit | Thailand | Catalytic ethanol dehydration to ethylene over zeolite A synthesized from sugarcane bagasse ash |
S8-P-015 | Mrs. | Khemmisara Sawatdee | Thailand | Green Synthesis of Silver Nanoparticles Using Crude Extract from Peels of Musa ABB cv. Kluai 'Namwa' for Antibacterial Activity |
S8-P-016 | Dr. | Muliadi Muliadi | Indonesia | Activated Carbon from Sugar Cane as an Adsorbent of Ca2+ ions in Water |
S8-P-019 | Ms. | Ismat Karim | Thailand | Green Process of Indigo Production using Cellulase and Comparative Environmental Sustainability Assessment |
Unlocking the Power of Nature: Cutting-Edge Applications of Natural Products, Biological Chemistry, and Chemical Biology | ||||
SE-P-009 | Mr. | Luan Ngoc Thanh Nguyen | Japan | Concise synthesis of ra-betuphenone E and their derivatives |
Side Event
Submission code | Title | Name | Country | Abstract Title |
---|---|---|---|---|
Room: MulberryDate/Time: Thursday 26 Jun 25: 10.30-12.30 hr. | ||||
Science Projects for Students Showcase | ||||
SS-P-001 | Mrs. | Ratanaphun Utmeemang | Thailand | Cleaning silver jewelry (silver ring) from everyday items using the principles of electrochemistry. |
SS-P-002 | Mr. | Arin Thongtang | Thailand | Living Carbonomics: Tracking Footprint and Storage Dynamics Above and Below Ground |
SS-P-003 | Ms. | Supatra Prachtook | Thailand | Study of Cardiac Troponin I Detection Using Electrochemical Sensors Based on Screen-Printed Graphene Electrodes for Assessing the Risk of Myocardial Infarction |
SS-P-004 | Mr. | Phumpisit Lisiwatthanakun | Thailand | Spice-Relief Jelly: “Antioxidant-Rich Carissa Drink with Milk Casein Protein" |
SS-P-005 | Ms. | Kanokket Juehom | Thailand | Development of paper sensor using dye compound to detect dopamine in sweat for point-of-care diagnosis of parkinson’s disease using fluorescent |
SS-P-006 | Ms. | Ponpomkwan Chanhom | Thailand | Preparation of chitosan functionalized rice husk silica employed as drug delivery for folic acid |
SS-P-007 | Ms. | Panita Thongchumroon | Thailand | Synthesis of novel activated carbon from longan peel for the removal of caffeine from synthetic hospital wastewater |
SS-P-008 | Ms. | Thawanrat Utmeemang | Thailand | Production of Rayon Fibers from Used Cotton Wool and Tissue, Compared with Cellulose Fibers from Cotton Using a Small-Scale Chemical Technique. |
SS-P-009 | Ms. | Thamonwan Aiamsaart | Thailand | Light phenomenon generator that produces dark field images for use with USB digital microscope |
SS-P-010 | Ms. | Natthicha Udomsri | Thailand | Magnifying image device with dual light source fluorescent microscopy technique |
SS-P-011 | Ms. | Thanwarat Jiamjairak | Thailand | Non-Invasive Colorimetric Smart Paper Sensor for Urinary Glucose Detection |
